Rand Paul (R) | 332,845 | |
Valerie Fredrick (R) | 13,965 | |
Paul Hamilton (R) | 13,489 | |
Arnold Blankenship (R) | 10,082 | |
Tami Stainfield (R) | 9,433 | |
John Schiess (R) | 5,657 |
Charles Booker (D) | 214,060 | |
Joshua Blanton (D) | 30,943 | |
John Merrill (D) | 29,075 | |
Ruth Gao (D) | 18,171 |
Steven Rudy (R) | 2,172 | |
Christopher Tucker (R) | 1,394 |
Walker Thomas (R) | 2,120 | |
Larry Curling (R) | 1,542 |
Jim Gooch (R) | 2,442 | |
Lynn Belcher (R) | 1,977 |
Incumbent