Jason Brantley Martin (D) | 101,221 | |
JB Smiley Jr. (D) | 99,753 | |
Carnita Faye Atwater (D) | 56,061 |
Lynnette P. Williams (D) | 15,683 | |
Tim McDonald (D) | 9,098 |
David Kustoff (R) | 69,330 | |
Bob Hendry (R) | 6,975 | |
Danny Ray Bridger Jr. (R) | 4,221 | |
Gary Dean Clouse (R) | 2,296 |
Danny H. Goodman Jr. (I) | 4,861 | |
Richard J. Schoepke (I) | 2,424 |
Colin Johnson (I) | 4,742 | |
Adam P. Nelson (R) | 4,676 |
Danny Cook (I) | 928 | |
Tony L. White (I) | 634 |
Jimmy Yates (I) | 494 | |
Brandon Hays (I) | 439 | |
Wayne Hatley (I) | 372 | |
Kenneth John Youngblood (I) | 185 |
Danny Louis Tippit (I) | 395 | |
John Parker Dean (I) | 358 | |
Terry Prince (I) | 301 | |
Don Moore (I) | 267 | |
Frankie Sharp (I) | 217 |
Mallory Berry (I) | 778 | |
Tammie S. Hopper (I) | 760 |
Andrew T. Cook (I) | 1,197 | |
Fred Johnson (I) | 338 |
Darlene C. Jones (I) | 784 | |
Shelly Tippit (I) | 461 | |
Lori Long (I) | 185 | |
David B. Keefe (I) | 115 |
Steve Carr (R) | 2,010 | |
Benny McGuire (I) | 1,771 | |
John Glessner (I) | 701 | |
Joseph Lewis (I) | 455 | |
Justin J. Jones (I) | 48 |
Kenny Mayo (I) | 350 | |
Dale Frazier (I) | 334 | |
Ralph Puckett (I) | 233 | |
Ricky Cranford (R) | 204 | |
Troy L. Arnold (R) | 183 |
Danny C. Jowers (R) | 432 | |
Rob Holman (R) | 426 | |
Kenneth Blake Cheatham (R) | 414 | |
Ricky Boyd (I) | 287 |
James D. Gray (I) | 227 | |
Larry Sherwood (I) | 203 | |
Phillip M. Dunlap (D) | 134 | |
Patrick Smith (D) | 132 |
Heath Cunningham (R) | 565 | |
Terry Roberts (I) | 509 | |
Eugene Hudgins (I) | 436 | |
Lucas Wilds (R) | 419 |
Cody Martin | 112 | |
Hal Mosier | 98 |
Marcus Hopper (R) | 318 | |
Wade Cook (R) | 299 | |
Eric Owen (I) | 226 |
Terry McDade (R) | 3,340 | |
Scott Watkins (I) | 866 | |
David L. Andrews (I) | 635 |
Courtney McMinn (R) | 2,924 | |
Jennifer Tharp Killebrew (I) | 1,859 |
Mike Bennett | 179 | |
James Thurman "Mayor" Hines | 30 |
Ryan Ellegood (R) | 10,857 | |
Jim Poe (R) | 7,346 |
Jimmy Harris (R) | 14,394 | |
Steve Yahnke (R) | 1,868 |
Incumbent